Property Attributes
- MLS#226023955
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodAnchor Mobile Home Park
- Zip43207
- StyleRanch
- Year Built1984
- Taxes$ 1190
- Price$ 22,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Columbus REALTORS®
Property Description
Welcome Home to 1598 Anchor Drive! Add your finishing touches to this charming single-story mobile home. At 900 sqft, this unit is one of the largest in the subdivision! Boasts fantastic curb appeal, large deck-style porch, and personal on street parking. Requires a little TLC, but is priced accordingly & move in ready! Seller open to all offers. Free WiFi Included! Book your showing today!
| Price History | |
|---|---|
| 6/29/2026 | Listed $32,500 |
| 7/14/2026 | 8$30,000 |
| 7/22/2026 | 1$29,900 |
| 7/31/2026 | 17$24,900 |
| 8/18/2026 | 9$22,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| HOA Fee | 480.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Architectural Style | Ranch |
| Year Built | 1984 |
| Township | None |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Anchor Mobile Home Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Carport Y/N | No |
| Mobile Width | 20 |
| Mobile Length | 45 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1190.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 858.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective