Property Attributes
- MLS#226028989
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityReynoldsburg
- AreaEtna
- NeighborhoodTaylor Woods
- Zip43068
- Style
- Year Built2003
- Taxes$ 5026
- Price$ 478,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.26 Acres
Data Source:
Columbus REALTORS®
Property Description
EXTENSIVELY UPGRADED TWO-STORY HOME NESTLED ONTO A SCENIC, ~1/3 ACRE LOT BACKING TO WOODED VIEWS! TWO-STORY FOYER WITH HARDWOOD FLOORS OPENS TO A TWO-STORY GREAT RM W/ STONE FIREPLACE & NEW WOODS FLOORS. FULLY APPLIANCED AND VAULTED KITCHEN/DINETTE HAS WHITE CABINETS, WALK-IN PANTRY, HARDWOOD FLOORS AND WALKS OUT TO A CUSTOM PAVER PATIO. 1ST FLOOR MASTER SUITE HAS WALK-IN CLOSET & UPGRADED PRIVATE BATH WITH GARDEN TUB. LOFT/DEN/4TH BR HAS WALK-IN CLOSET AND OVERLOOKS GREAT ROOM. 1ST FLOOR LAUNDRY & SO MUCH MORE! MANY RECENT UPDATES. 2,400SF!
| Price History | |
|---|---|
| 7/31/2026 | Listed $478,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Security Features | Security System |
| Year Built | 2003 |
| Township | Etna |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Taylor Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Taylor Road North then a right on Kingsley Drive then at stop sign to Linick Drive then first left on Bergenia Drive. |
| City | Reynoldsburg |
| High School District | REYNOLDSBURG CSD 2509 FRA CO. |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5026.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Full |
| Flooring | Wood,Vinyl |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective