Property Attributes
- MLS#226030737
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityPataskala
- NeighborhoodPataskala Mobile Home Park - Gemstone Communities
- Zip43062
- StyleRanch
- Year Built1978
- Taxes$ 206
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
Columbus REALTORS®
Property Description
The freshly painted deck welcomes you as you enter the wood paneled Living Room. The large kitchen has cabinets galore.Home features newer furnace, water heater, and all interior lighting. The remodeled Bathroom replaced a step in tub with an easy walk in shower, vanity sink, medicine cabinets and taller toilet. The Pataskala Mobile Home Park is located in the heart of Pataskala and the excellent Southwest Licking School District.The storage shed has built in shelving. Washer and Dryer can remain.
| Price History | |
|---|---|
| 8/13/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 600.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash |
| Architectural Style | Ranch |
| Year Built | 1978 |
| Township | None |
| Unit Number | 151 |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pataskala Mobile Home Park,Gemstone Communities |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Driving East on Broad St,Right on Liden Ave,at end curve to right,pass the park,turn left and Home is on the left,lot number 151 is on front of mobile. Look for the large blue/grey deck. |
| City | Pataskala |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 206.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Unit | 151 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective