Property Attributes
- MLS#226033827
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWoodland Terrace
- Zip43219
- StyleRanch
- Year Built1956
- Taxes$ 2139
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1107
- Lot Size0.16 Acres
Data Source:
Columbus REALTORS®
Property Description
Step into a home that's full of possibilities and ready to impress! This inviting 1-story home offers 1,107 square feet of living space, 3 bedrooms, 1.5 bathrooms, and a full basement. The comfortable floor plan features welcoming living spaces with plenty of room to relax and enjoy. Three bedrooms provide flexibility for everyday living, a home office, or guest space, while the full basement adds valuable additional room for storage, hobbies, or future possibilities. Step outside to the wood deck overlooking the backyard, creating a great spot for relaxing or entertaining. With a functional layout and plenty to offer inside and out, this home is ready for its next chapter. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1956 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodland Terrace |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-670 to Exit 6 for Leonard Ave. Head east on Leonard Ave,continue toward the Woodland Ave area,turn onto Woodland Ave,then onto Jane Ave and continue to 2019 Jane Ave. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2139.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1107.0 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective