Property Attributes
- MLS#226034377
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityEnglewood
- AreaBethel
- Zip45322
- StyleTraditional
- Year Built2023
- Taxes$ 6884
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2731
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to stunning 4-bedroom, 2.5 bath home built in 2023, with over 2,700 of living space. located in the desirable Concord Meadows community. Thoughtfully designed with modern living in mind, this beautifully, maintained home offers an inviting open-concept layout, spacious living areas, a stylish kitchen with pantry, dedicated office, versatile second floor loft, the impressive primary suite offers a walk-in closet and private bathroom, while three additional bedrooms provide exceptional space and flexibility. Complete with a 2-car garage and a peaceful community setting, this home offers the perfect blend of confort, style, and functionality. This one truly stands out, schedule a private showing today.
| Price History | |
|---|---|
| 9/9/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2023 |
| Township | Bethel |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | west on I-70 to Clayton/Route 48. North on Route 48 to Concord Meadows Subdivision. Follow Subdivision Street to Clarett. |
| City | Englewood |
| High School District | NORTHMONT CSD 5709 MOT CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6884.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Carpet,Ceramic/Porcelain,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2731.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective