Property Attributes
- MLS#226034483
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- AreaDelaware
- NeighborhoodRavines of the Olentangy
- Zip43015
- StyleTraditional
- Year Built2023
- Taxes$ 5562
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
OPEN HOUSES: Saturday Septmeber 12th from 1-3pm and the 13th from 1-3pm. Beautiful Delaware home offering modern finishes, spacious living areas and a versitile layout. Highlights include 9 foot ceilings, first floor primary suite with large step in show and double vanity. There is dedicated office space with great lighting. First floor laundry and open living areas. Open kitchen featuring 42' cabinets, quartz countertops, stainless steel appliances. Upstairs features a giant loft space with multiple uses. Each bedroom has its own walk in closet for all your storage needs. Stage 2 Electric car charger included!
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Traditional |
| Year Built | 2023 |
| Township | Delaware |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ravines of the Olentangy |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North off of Curve Rd onto Rochdale Run,rt on Oldham Ct |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5562.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Wood,Carpet,Vinyl |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2156.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective