Property Attributes
- MLS#226034895
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBlendon Estates
- Zip43230
- StyleTraditional
- Year Built1989
- Taxes$ 6683
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2396
- Lot Size0.37 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 5428 Flat Head Court in the highly desired Woods at Blendon Estates neighborhood. This 2396 sq.ft. home features NEW replacement windows throughout, 2 storm doors 2012, roof 2009, AC 2007,hot water tank 2018, a lovely living room leading to paneled dining room w/chandelier, a large gathering kitchen w/beams, ceiling fan, pantry, bay window overlooking yard, double sink, 1st floor laundry w/ washer that stays, family room w/ wood flooring and WBF, 4 bedrooms, one w/ walk in closet and ensuite bath w/ soaking tub, sky light, NEW hallway bath with tub and shower surround, back deck and 1/3 acre lot. Just in time for all the Holiday Fun!!
| Price History | |
|---|---|
| 9/13/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Traditional |
| Year Built | 1989 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Blendon Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| City | Columbus |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6683.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1226190842/12c6d058ca |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Wood,Laminate,Carpet |
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2396.0 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective